This content has been archived. It may no longer be relevant
The ongoing 37th National Games Kabaddi will see it’s end on November 8. Started on November 4, the tournament is being played at the Campal Multi-Purpose Indoor Stadium in Goa. Eight teams in Men’s and Women’s competition have participated. While Uttar Pradesh is the defending champions in Men’s category, Himachal Pradesh is the reigning champion in the Women’s competition
National Games 2023 Kabaddi medal winners
Medal | Men’s Event | Women’s Event |
Gold | TBD | TBD |
Silver | TBD | TBD |
Bronze | Chandigarh, Maharashtra | Punjab, Rajasthan |
National Games 2023 men’s Kabaddi points table (Pool A)
Position | Team | Matches | Won | Lost | Tied | Points |
1 | Maharashtra | 3 | 3 | 0 | 0 | 3 |
2 | Chandigarh | 3 | 2 | 1 | 0 | 2 |
3 | Tamil Nadu | 3 | 1 | 2 | 0 | 1 |
4 | Punjab | 3 | 0 | 3 | 0 | 0 |
Pool B Points table
Position | Team | Matches | Won | Lost | Tied | Points |
1 | Haryana | 3 | 2 | 1 | 0 | 2 |
2 | Services | 3 | 2 | 1 | 0 | 2 |
3 | Uttar Pradesh | 3 | 1 | 2 | 0 | 1 |
4 | Goa | 3 | 0 | 3 | 0 | 0 |
Women’s Pool A points table
Position | Team | Matches | Won | Lost | Tied | Points |
1 | Haryana | 3 | 3 | 0 | 0 | 3 |
2 | Punjab | 3 | 2 | 1 | 0 | 2 |
3 | Goa | 3 | 1 | 2 | 0 | 1 |
4 | Jharkhand | 3 | 0 | 3 | 0 | 0 |
Women’s Pool B points table
Position | Team | Matches | Won | Lost | Tied | Points |
1 | Himachal Pradesh | 3 | 3 | 0 | 0 | 3 |
2 | Maharashtra | 3 | 1 | 2 | 0 | 1 |
3 | Rajasthan | 3 | 1 | 2 | 0 | 1 |
4 | Uttar Pradesh | 3 | 0 | 3 | 0 | 0 |
Results of the Men’s Competition
Date | Match | Group |
November 4, Saturday | Maharashtra 39-32 Punjab | A |
November 4, Saturday | Goa 30-61 Uttar Pradesh | B |
November 4, Saturday | Tamil Nadu 27-51 Chandigarh | A |
November 4, Saturday | Haryana 34-34 Services | B |
November 5, Sunday | Maharashtra 44-21 Tamil Nadu | A |
November 5, Sunday | Goa 24-45 Services | B |
November 5, Sunday | Chandigarh 43-29 Punjab | A |
November 5, Sunday | Haryana 35-31 Uttar Pradesh | B |
November 6, Monday | Tamil Nadu 38-26 Punjab | A |
November 6, Monday | Goa 38-56 Haryana | B |
November 6, Monday | Maharashtra 28-12 Chandigarh | A |
November 6, Monday | Uttar Pradesh 30-42 Services | B |
November 7, Tuesday | Haryana 39-30 Maharashtra | Semi-final 1 |
November 7, Tuesday | Services 49-25 Chandigarh | Semi-final 2 |
November 8, Wednesday | Services vs Haryana | Final |
Women’s competition results
Date | Match | Group |
November 4, Saturday | Jharkhand 19-43 Goa | A |
November 4, Saturday | Maharashtra 44-23 Himachal Pradesh | B |
November 4, Saturday | Haryana 31-27 Punjab | A |
November 4, Saturday | Rajasthan 54-24 Uttar Pradesh | B |
November 5, Sunday | Jharkhand 15-67 Punjab | A |
November 5, Sunday | Himachal Pradesh 52-22 Uttar Pradesh | B |
November 5, Sunday | Haryana 48-11 Goa | A |
November 5, Sunday | Rajasthan 30-30 Maharashtra | B |
November 6, Monday | Haryana 43-15 Jharkhand | A |
November 6, Monday | Himachal Pradesh 36-22 Rajasthan | B |
November 6, Monday | Punjab 36-13 Goa | A |
November 6, Monday | Uttar Pradesh 22-32 Maharashtra | B |
November 7, Tuesday | Haryana 32-17 Rajasthan | Semi-final 1 |
November 7, Tuesday | Himachal Pradesh 48-38 Punjab | Semi-final 2 |
November 8, Wednesday | Himachal Pradesh vs Haryana | Final |