
The stage is set for a historic summer of cricket as the International Cricket Council (ICC) officially unveiled the full schedule for the ICC Women’s T20 World Cup 2026. Taking place in England and Wales from June 12 to July 5, this 10th edition marks a significant milestone as the largest tournament in the history of women’s T20 cricket, featuring an expanded field of 12 nations.
The action kicks off with a high-octane opening fixture at Edgbaston, where the hosts and 2009 champions, England, will take on Sri Lanka on June 12. This year’s lineup sees the addition of four qualifying powerhouses, Bangladesh, Ireland, Scotland, and the Netherlands, who secured their spots following a rigorous qualifying tournament in Nepal. They join the elite ranks of defending champions New Zealand, six-time winners Australia, India, West Indies, South Africa, and Pakistan.
High-stakes rivalry: India and Pakistan to lock horns at Edgbaston
Of all the group-stage fixtures, none carries the weight of expectation quite like the clash between India and Pakistan. The arch-rivals are scheduled to face off on Sunday, June 14, at Edgbaston in Birmingham. Given the massive diaspora and the historical intensity of this rivalry, the venue is expected to be a complete sell-out.
Historically, the Indian women’s team has held a dominant upper hand in this fixture, remaining unbeaten against Pakistan in all eight of their previous T20 World Cup encounters. However, the stakes have never been higher. India, the reigning ODI World Cup winners, enters the tournament with a surge of momentum, while Pakistan look to rewrite history on English soil. This “Super Sunday” match is not just about points on the table; it is a battle of nerves in front of a global audience that recently saw viewership records shattered during their 2025 ODI World Cup meeting.
Complete ICC Women’s T20 World Cup 2026 Fixtures
The 12 teams have been divided into two competitive groups. Group 1 features heavyweights Australia, India, and South Africa alongside Pakistan, Bangladesh, and debutants the Netherlands. Group 2 comprises England, New Zealand, West Indies, Sri Lanka, Ireland, and Scotland.
The tournament will span 24 days across seven iconic venues, including Headingley, Old Trafford, and The Oval, before reaching its grand crescendo at Lord’s Cricket Ground on July 5.
| Date | Match | Venue | Local (BST) | GMT | IST |
| June 12 | England v Sri Lanka | Edgbaston | 18:30 | 17:30 | 23:00 |
| June 13 | Scotland v Ireland | Old Trafford | 10:30 | 09:30 | 15:00 |
| June 13 | Australia v South Africa | Old Trafford | 14:30 | 13:30 | 19:00 |
| June 13 | West Indies v New Zealand | Hampshire Bowl | 18:30 | 17:30 | 23:00 |
| June 14 | Bangladesh v Netherlands | Edgbaston | 10:30 | 09:30 | 15:00 |
| June 14 | India v Pakistan | Edgbaston | 14:30 | 13:30 | 19:00 |
| June 16 | New Zealand v Sri Lanka | Hampshire Bowl | 14:30 | 13:30 | 19:00 |
| June 16 | England v Ireland | Hampshire Bowl | 18:30 | 17:30 | 23:00 |
| June 17 | Australia v Bangladesh | Headingley | 10:30 | 09:30 | 15:00 |
| June 17 | India v Netherlands | Headingley | 14:30 | 13:30 | 19:00 |
| June 17 | South Africa v Pakistan | Edgbaston | 18:30 | 17:30 | 23:00 |
| June 18 | West Indies v Scotland | Headingley | 18:30 | 17:30 | 23:00 |
| June 19 | New Zealand v Ireland | Hampshire Bowl | 18:30 | 17:30 | 23:00 |
| June 20 | Australia v Netherlands | Hampshire Bowl | 10:30 | 09:30 | 15:00 |
| June 20 | Pakistan v Bangladesh | Hampshire Bowl | 14:30 | 13:30 | 19:00 |
| June 20 | England v Scotland | Headingley | 18:30 | 17:30 | 23:00 |
| June 21 | West Indies v Sri Lanka | Bristol | 10:30 | 09:30 | 15:00 |
| June 21 | South Africa v India | Old Trafford | 14:30 | 13:30 | 19:00 |
| June 23 | New Zealand v Scotland | Bristol | 10:30 | 09:30 | 15:00 |
| June 23 | Sri Lanka v Ireland | Bristol | 14:30 | 13:30 | 19:00 |
| June 23 | Australia v Pakistan | Headingley | 18:30 | 17:30 | 23:00 |
| June 24 | England v West Indies | Lord’s | 18:30 | 17:30 | 23:00 |
| June 25 | India v Bangladesh | Old Trafford | 14:30 | 13:30 | 19:00 |
| June 25 | South Africa v Netherlands | Bristol | 18:30 | 17:30 | 23:00 |
| June 26 | Sri Lanka v Scotland | Old Trafford | 18:30 | 17:30 | 23:00 |
| June 27 | Pakistan v Netherlands | Bristol | 10:30 | 09:30 | 15:00 |
| June 27 | West Indies v Ireland | Bristol | 14:30 | 13:30 | 19:00 |
| June 27 | England v New Zealand | The Oval | 18:30 | 17:30 | 23:00 |
| June 28 | South Africa v Bangladesh | Lord’s | 10:30 | 09:30 | 15:00 |
| June 28 | Australia v India | Lord’s | 14:30 | 13:30 | 19:00 |
| June 30 | Semi Final 1 | The Oval | 14:30 | 13:30 | 19:00 |
| July 2 | Semi Final 2 | The Oval | 18:30 | 17:30 | 23:00 |
| July 5 | The Final | Lord’s | 14:30 | 13:30 | 19:00 |
Also WATCH: Georgia Voll plucks a screamer to remove Richa Ghosh in 1st WODI
This article was first published at WomenCricket.com, a Cricket Times company.
For latest cricket news & updates, visit CricketTimes.com.










